46.11.5 Digital-to-Analog Converter (DAC) Characteristics
| Symbol | Parameters | Conditions | Min | Typ | Max | Unit | 
|---|---|---|---|---|---|---|
| AVREF | External reference voltage | 1 | - | VDDANA-0.6 | V | |
| Internal reference voltage 1 | - | 1 | - | V | ||
| Internal reference voltage 2 | - | VDDANA | - | V | ||
| Linear output voltage range | 0.05 | - | VDDANA-0.05 | V | ||
| Minimum resistive load | 5 | - | - | kOhm | ||
| Maximum capacitance load | - | - | 100 | pF | ||
| IDD | DC supply current(2) | Voltage pump disabled | - | 175 | 247 | µA | 
Note: 
            
- These values are based on simulation otherwise noted.
 - These values are based on characterization. These values are not covered in test limits in production.
 
| Parameter | Conditions | Min. | Typ. | Max. | Units | |
|---|---|---|---|---|---|---|
| Conversion rate | Cload=100pF Rload > 5kOhm | Normal mode | 350 | ksps | ||
| For DDATA=+/-1 | 1000 | |||||
| Startup time | VDDANA > 2.6V | VDDANA > 2.6V | - | - | 2.85 | µs | 
| VDDANA < 2.6V | VDDANA < 2.6V | - | - | 10 | µs | |
Note: These values are based on simulation. These values are not covered by test limits in
            production or characterization.
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units | |
|---|---|---|---|---|---|---|---|
| RES | Input resolution | - | - | 10 | Bits | ||
| INL | Integral non-linearity | VREF= Ext 1.0V | VDD = 1.62V | ±0.2 | ±0.5 | ±1.4 | LSB | 
| VDD = 3.63V | ±0.2 | ±0.4 | ± 1.2 | ||||
| VREF = VDDANA | VDD = 1.62V | ±0.2 | ±0.6 | ± 2.1 | |||
| VDD = 3.63V | ± 0.2 | ±0.5 | ± 1.9 | ||||
| VREF= INT1V | VDD = 1.62V | ± 0.4 | ±0.7 | ± 3.5 | |||
| VDD = 3.63V | ± 0.4 | ±0.8 | ± 6 | ||||
| DNL | Differential non-linearity | VREF= Ext 1.0V | VDD = 1.62V | ± 0.1 | ±0.3 | ± 1.5 | LSB | 
| VDD = 3.63V | ± 0.1 | ±0.3 | ± 1.2 | ||||
| VREF= VDDANA | VDD = 1.62V | ± 0.1 | ±0.2 | ± 1.7 | |||
| VDD = 3.63V | ± 0.1 | ±0.2 | ± 1.5 | ||||
| VREF= INT1V | VDD = 1.62V | ± 0.3 | ±0.6 | ± 3 | |||
| VDD = 3.63V | ± 0.3 | ±0.8 | ± 7 | ||||
| Gain | Gain error | VREF= Ext 1.0V | - | ±4 | ± 16 | mV | |
| VREF= VDDANA | - | ±12 | ± 60 | mV | |||
| VREF= INT1V | - | ±1 | ± 22 | mV | |||
| Offset | Offset error | VREF= Ext 1.0V | - | ±1 | ± 13 | mV | |
| VREF= VDDANA | - | ±2.5 | ± 21 | mV | |||
| VREF= INT1V | - | ±1.5 | ± 20 | mV | 
Note: 
            
- Values are measured using a conversion rate of 350ksps.
 - These values are based on characterization. They are not covered in test limits in production.
 
