46.11.3 Brown-Out Detectors (BOD) Characteristics
| Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| VBOD+(2) | BOD33 high threshold level | BOD33.LEVEL = 6 | 1.66 | 1.68 | 1.70 | V |
| BOD33.LEVEL = 7 | 1.70 | 1.72 | 1.74 | |||
| BOD33.LEVEL = 39 | 2.79 | 2.84 | 2.89 | |||
| BOD33.LEVEL = 48 | 3.12 | 3.18 | 3.20 | |||
| VBOD- / VBOD(2) | BOD33 low threshold level | BOD33.LEVEL = 6 | 1.61 | 1.64 | 1.65 | V |
| BOD33.LEVEL = 7 | 1.65 | 1.67 | 1.68 | |||
| BOD33.LEVEL = 39 | 2.74 | 2.78 | 2.80 | |||
| BOD33.LEVEL = 48 | 3.04 | 3.09 | 3.11 | |||
| - | Step size | - | - | 34 | - | mV |
| VHYS | Hysteresis (VBOD+ - VBOD-) | BOD33.LEVEL = 0x0 to 0x3F | 40 | - | 180 | mV |
| TSTART(1) | Startup time | time from enable to RDY | - | 3.2 | - | µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
- With BOD33.VREFSEL = 0 and no
hysteresis configured, BOD levels can be given as:
VBOD+ = VBOD- = 1.43 + BOD33.LEVEL * Step_size
| Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| VBOD+(2) | BOD33 high threshold level | BOD33.LEVEL = 17 | 1.62 | 1.70 | 1.79 | V |
| BOD33.LEVEL = 18 | 1.65 | 1.73 | 1.81 | |||
| BOD33.LEVEL = 59 | 2.86 | 2.96 | 3.08 | |||
| BOD33.LEVEL = 63 | 2.97 | 3.08 | 3.20 | |||
| VBOD- / VBOD(2) | BOD33 low threshold level | BOD33.LEVEL = 17 | 1.59 | 1.65 | 1.72 | V |
| BOD33.LEVEL = 18 | 1.62 | 1.68 | 1.75 | |||
| BOD33.LEVEL = 59 | 2.73 | 2.83 | 2.94 | |||
| BOD33.LEVEL = 63 | 2.83 | 2.94 | 3.06 | |||
| - | Step size | - | - | 28 | - | mV |
| VHYS | Hysteresis (VBOD+ - VBOD-) | BOD33.LEVEL = 0x0 to 0x3F | 30 | - | 150 | mV |
| TSTART(1) | Startup time | time from enable to RDY | - | 3.2 | - | µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
- With BOD33.VREFSEL = 1 and no
hysteresis configured, BOD levels can be given as:
Vbod+ = Vbod- = 1.17 + BOD33.LEVEL * Step_size
| Symbol | Parameters | Conditions | Ta | Min. | Typ. | Max | Units |
|---|---|---|---|---|---|---|---|
| IDD | IDLE, mode CONT | VCC = 1.8V |
Max. | - | 17.4 | 20.9 | µA |
| VCC = 3.3V | - | 28.5 | 34.7 | ||||
| IDLE, mode SAMPL | VCC = 1.8V | - | 0.02 | 0.09 | |||
| VCC = 3.3V | - | 0.04 | 0.10 | ||||
| STDBY, mode SAMPL | VCC = 1.8V | - | 0.11 | 0.12 | |||
| VCC = 3.3V | - | 0.23 | 0.28 |
Note:
- These values are based on characterization. They are not covered in test limits in production.
