46.11.7 DETREF Characteristics
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
ADC/DAC Ref | ADC/DAC internal reference | nom. 1.0V, VCC=3.0V, T= 25°C | 0.976 | 1.0 | 1.022 | V |
nom. 1.1V, VCC=3.0V, T= 25°C | 1.077 | 1.1 | 1.127 | |||
nom. 1.2V, VCC=3.0V, T= 25°C | 1.174 | 1.2 | 1.234 | |||
nom. 1.25V, VCC=3.0V, T= 25°C | 1.221 | 1.25 | 1.287 | |||
nom. 2.0V, VCC=3.0V, T= 25°C | 1.945 | 2.0 | 2.030 | |||
nom. 2.2V, VCC=3.0V, T= 25°C | 2.143 | 2.2 | 2.242 | |||
nom. 2.4V, VCC=3.0V, T= 25°C | 2.335 | 2.4 | 2.457 | |||
nom. 2.5V, VCC=3.0V, T= 25°C | 2.428 | 2.5 | 2.563 | |||
Ref Temperature coefficient(1) | drift over [-40, +25]°C | - | -0.01/+0.015 | - | %/°C | |
drift over [+25, +85]°C | - | -0.01/+0.005 | - | |||
Ref Supply coefficient(1) | drift over [1.62, 3.63]V | - | +/-0.35 | - | %/V | |
AC Ref | AC Ref Accuracy | VCC=3.0V, T=25°C | 1.086 | 1.1 | 1.128 | V |
Ref Temperature coefficient(1) | drift over [-40, +25]°C | - | +/-0.01 | - | %/°C | |
drift over [+25, +85]°C |
- | -0.005/+0.001 | - | %/°C | ||
Ref Supply coefficient(1) |
drift over [1.62, 3.63]V |
- | -0.35/+0.35 | - | %/V |
Note:
- These values are based on characterization. They are not covered in test limits in production.