35.8 Memory Programming Specifications
| Symbol | Description | Min. | Typ.✝ | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| VP_REW | VDD for Read or Erase/Write Operation | VDDMIN | — | VDDMAX | V | |
| Data EEPROM Memory Specifications | ||||||
| ED* | Data EEPROM byte endurance | 100k | — | — | Erase/Write cycles | |
| tD_RET | Characteristic retention | — | 40 | — | Year | TA = 55°C |
| tD_CE | Full EEPROM Erase time | — | 4 | — | ms | |
| tD_BPW | Byte/Page Write time | — | 2 | — | ms | |
| tD_BPE | Byte/Page Erase time | — | 2 | — | ms | |
| tD_BPEW | Atomic Byte/Page Erase/Write time | — | 4 | — | ms | |
| Program Flash Memory Specifications | ||||||
| EP* | Flash memory cell endurance | 10k | — | — | Erase/Write cycles | |
| tP_RET | Characteristic retention | — | 40 | — | Year | TA = 55°C |
| tP_CE | Chip Erase time | — | 10 | — | ms | |
| tP_UPDICE | UPDI Chip Erase time | — | 50 | — | ms | Flash size = 16 KB |
| — | 70 | — | ms | Flash size = 32 KB | ||
| tP_PE | Page/Multipage Erase time | — | 6 | — | ms | |
| tP_PW | Page Write time | — | 4 | — | ms | |
| tP_PEW | Atomic Page Erase/Write time | — | 10 | — | ms | |
|
✝ Data in the “Typ.” column is at TA = 25°C and VDD = 3.0V, unless otherwise specified. These parameters are not tested and are for design guidance only. * These parameters are characterized but not tested in production. | ||||||
