44.5 CPU Standby Power
DC CHARACTERISTICS | Standard
Operating Conditions: VDDIO=VDDANA 2.7V to 5.5V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +125°C for Extended Temp |
||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | VDDIOx | Typ (1) | Max. | Units | Conditions |
SPWR_1 | IDD_STANDBY (2) | CPU IDD in Standby mode XOSC32K running RTC running at 1kHz | 5.0V | 15.1 | 585.5 | µA | SRAM in Back Bias mode (PM.STDBYCFG.BBIASHS = 0x1), Low-Power regulator used (PM.STDBYCFG.VREGSMODE = 0x2) |
SPWR_3 | 3.3V | 13.7 | 574.3 | µA | |||
SPWR_5 | 5.0V | 60.9 | 650.3 | µA | SRAM in Back Bias mode (PM.STDBYCFG.BBIASHS = 0x1), Main Regulator used (PM.STDBYCFG.VREGSMODE = 0x1) | ||
SPWR_7 | 3.3V | 57.2 | 645.1 | µA | |||
SPWR_9 | 5.0V | 16 | 694.2 | µA | SRAM in No Back Bias mode (PM.STDBYCFG.BBIASHS = 0x0), Low-Power regulator used (PM.STDBYCFG.VREGSMODE = 0x2) | ||
SPWR_11 | 3.3V | 14.5 | 681.4 | µA | |||
SPWR_13 | 5.0V | 61.9 | 765 | µA | SRAM in No Back Bias mode (PM.STDBYCFG.BBIASHS = 0x0), Main Regulator used (PM.STDBYCFG.VREGSMODE = 0x1) | ||
SPWR_15 | 3.3V | 58.3 | 759.3 | µA | |||
SPWR_29 | CPU IDD in STANDBY mode XOSC32K stopped RTC stopped | 5.0V | 13.6 | 580.1 | µA | SRAM in Back Bias mode (PM.STDBYCFG.BBIASHS = 0x1), Low- Power regulator used (PM.STDBYCFG.VREGSMODE = 0x2) | |
SPWR_31 | 3.3V | 12.6 | 569.4 | µA | |||
SPWR_33 | 5.0V | 59.3 | 642.5 | µA | SRAM in Back Bias mode (PM.STDBYCFG.BBIASHS = 0x1), Main Regulator used (PM.STDBYCFG.VREGSMODE = 0x1) | ||
SPWR_35 | 3.3V | 56.2 | 636.5 | µA | |||
SPWR_37 | 5.0V | 14.4 | 690 | µA | SRAM in No Back Bias mode (PM.STDBYCFG.BBIASHS = 0x0), Low- Power regulator used (PM.STDBYCFG.VREGSMODE = 0x2) | ||
SPWR_39 | 3.3V | 13.5 | 677.6 | µA | |||
SPWR_41 | 5.0V | 60.3 | 760 | µA | SRAM in No Back Bias mode (PM.STDBYCFG.BBIASHS = 0x0), Main Regulator used (PM.STDBYCFG.VREGSMODE = 0x1) | ||
SPWR_43 | 3.3V | 57.2 | 754.3 | µA | |||
Note:
|