44.7 I/O Pin Electrical Specifications
AC - DC CHARACTERISTICS | Standard
Operating Conditions: VDD & VDDIO 2.7V to 5.5V (unless otherwise
stated) Operating temperature -40°C ≤ TA ≤ +125°C for Extended Temp |
||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics(1) | Min. | Typical | Max. | Units | Conditions |
DI_15 | RPDWN | Internal Pull-Dwn (DIR = OUT = 0, PULLEN = 1) | — | — | 60 | kΩ | VDDIOx(min) - VDDIO(max) |
DI_17 | RPUP | Internal Pull-Up (DIR = 0, OUT = PULLEN = 1) | — | — | 60 | kΩ | |
DI_25 | TRISE | I/O pin Rise Time (Standard Pins, Low Drv Strength, DRVSTR = 0)(2) | — | — | 26.1 | ns | VDDIOx(min), CLOAD = 30pf(MIN) |
I/O pin rise time (High Sink, Low Drv Strength, DRVSTR = 0 (1) | — | — | 17.6 | ns | |||
I/O pin Rise Time (Standard pins, High Drv Strength, DRVSTR = 1)(2) | — | — | 15.1 | ns | |||
I/O pin rise time (High Sink, High Drv Strength, DRVSTR = 1 (1) | — | — | 11.3 | ns | |||
DI_27 | TFALL | I/O pin Fall Time (Standard Pins, Low Drv Strength, DRVSTR = 0)(2) | — | — | 24.4 | ns | |
I/O pin Fall time (High Sink, Low Drv Strength, DRVSTR = 0 (1) | — | — | 19.7 | ns | |||
I/O pin Fall Time (Standard pins, High Drv Strength, DRVSTR = 1)(2) | — | — | 15.3 | ns | |||
I/O pin Fall time (High Sink, High Drv Strength, DRVSTR = 1 (1) | — | — | 12.3 | ns | |||
Note:
|