49.7 MCU Off Current Consumption
| DC CHARACTERISTICS | Standard
Operating Conditions: VDD = AVDD = 1.62V to 3.63V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||||
|---|---|---|---|---|---|---|---|---|
| Param. No. | Symbol | Characteristics | VDD/AVDD | TA | Typ. | Max. | Units | Conditions |
| OPWR_1 | IDD_OFF | Current consumption in OFF mode | 3.3V | 25°C | 84 | 161 | nA | - |
| OPWR_2 | 85°C | 1458 | 4163 | - | ||||
| OPWR_3 | 1.8V | 25°C | 43 | 91 | - | |||
| OPWR_4 | 85°C | 1086 | 3037 | - | ||||
|
Note:
| ||||||||
