21.9.55 smartpower_temperature_opcond_set_design_wide
(Ask a Question)Description
This Tcl command sets the temperature for SmartPower design-wide operating conditions.
smartpower_temperature_opcond_set_design_wide \
[-best {value}] \
[-typical {value}] \
[-worst {value}] \
[-thermal_mode {value}]
Arguments
Parameter | Type | Description |
---|---|---|
best | decimal | Specifies the best temperature (in degrees Celsius) used for design-wide operating conditions. |
typical | decimal | Specifies the typical temperature (in degrees Celsius) used for design-wide operating conditions. |
worst | decimal | Specifies the worst temperature (in degrees Celsius) used for design-wide operating conditions. |
thermal_mode | string | Specifies the mode in which the junction temperature is computed. The acceptable values for this argument are the following:
|
Return Type | Description |
---|---|
None | None |
Error Codes
Error Code | Description |
---|---|
None | Parameter 'thermal_mode' has illegal value. |
None | Parameter 'worst' has illegal value. |
None | Parameter 'typical' has illegal value. |
None | Parameter 'best' has illegal value. |
None | Invalid best voltage value (00) for VDD. VDD best voltage must be between 0.970 and 1.030. |
None | Invalid typical voltage value (00) for VDD. VDD typical voltage must be between 0.970 and 1.030. |
None | Invalid argument value: 'voltage_value' (expecting VDD, VDDAUX, VDDI 1.8, VDD25 or VDD18). |
None | Invalid voltage sequence. The value for best cannot exceed typical and typical cannot exceed worst. |
None | Parameter 'param_name' is not defined. Valid command formatting is 'smartpower_temperature_opcond_set_design_wide [-thermal_mode "opcond | ambient"] [-best "decimal value"] [-typical "decimal value"] [-worst "decimal value"]'. |
Supported Families
PolarFire® |
SmartFusion® 2 |
RTG4™ |
IGLOO® 2 |
PolarFire SoC |
Example
This example sets the temperature for design-wide operating conditions to "Best 20", "Typical 30", and "Worst 60":
smartpower_temperature_opcond_set_design_wide -best {20} -typical {30} -worst {60}