43.12 Deep Sleep Current Consumption DC Electrical Specifications (125°C)
DC Characteristics | Standard Operating Conditions: VDDIO = VDDANA 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +125°C for Extended Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | VDDIO | Typ.(1) | Max. | Units | Conditions |
BPWR_1 | IDD_BACKUP(2) | MCU IDD in Deep Sleep mode powered from VDDIO | 3.3V | 1.46 | 18.68 | µA | No backup RAM retained |
BPWR_3 | 1.9V | 1.09 | 13.12 | µA | |||
BPWR_9 | 3.3V | 1.7 | 30.9 | µA | 8 KB backup RAM retained | ||
BPWR_11 | 1.9V | 1.34 | 25.17 | µA | 8 KB backup RAM retained | ||
Note:
|