43.3 Thermal Specifications
Rating | Symbol | Min. | Typ | Max. | Unit | |
---|---|---|---|---|---|---|
Industrial Temperature Devices: | ||||||
Operating ambient temperature range | TA | -40 | — | +85 | °C | |
Operating junction temperature range | TJ | -40 | — | +105 | °C | |
Extended Temperature Range: | ||||||
Operating ambient temperature range | TA | -40 | — | +125 | °C | |
Operating junction temperature range | TJ | -40 | — | +145 | °C | |
Maximum allowed power dissipation | PDMAX | (TJ – TA)/ϴJA | W |
Characteristics | Symbol | Typ | Max. | Unit | |
---|---|---|---|---|---|
Thermal Resistance, 48-pin VQFN (7 mm x 7 mm x 0.9 mm) Package | ϴJA | 31.6 | — | °C/W(1) | |
Thermal Resistance, 32-pin VQFN (5 mm x 5 mm x 1 mm) Package | ϴJA | 35.1 | — | °C/W(1) | |
Note:
|