43.8 Idle Current Consumption DC Electrical Specifications (125°C)
DC Characteristics | Standard Operating Conditions: VDDIO = VDDANA 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +125°C for Extended Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Clock/Freq | Typ.(1) | Max. | Units | Conditions |
IPWR_1 | IDD_IDLE (2) | MCU IDD in IDLE mode w/LDO mode selected | PLL 64 MHz | 77 | 377 | μA/MHz | VDD = VDDANA = 3.3V |
PLL 48 MHz | 68 | 369 | |||||
IPWR_3 | MCU IDD in IDLE mode w/BUCK mode selected | PLL 64 MHz | 54 | 266 | |||
PLL 48 MHz | 49 | 259 | |||||
Note:
|