54.10.2 Power-On Reset (POR) Characteristics
Symbol | Parameters | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on VDDIO rising | 1.53 | - | 1.64 | V |
VPOT- | Voltage threshold Level on VDDIO falling | 0.97 | - | 1.35 | V |
Symbol | Parameters | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
VPOT+ | Voltage threshold Level on VDDIO rising | 1.53 | - | 1.64 | V |
VPOT- | Voltage threshold Level on VDDIO falling | 0.97 | - | 1.35 | V |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.