38.13.29 CxMASKy
Note:
- The individual bytes in this
multibyte register can be accessed with the following register names:
- CxMASKyT: Accesses the top byte MASKy[31:24]
- CxMASKyU: Accesses the upper byte MASKy[23:16]
- CxMASKyH: Accesses the high byte MASKy[15:8]
- CxMASKyL: Accesses the low byte MASKy[7:0]
- Each Mask is associated with a filter,[y] denotes Filter number, from 0 to 11.
| Name: | CxMASKy |
| Offset: | 0x00 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| MIDE | MEID[17:13] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| MEID[12:5] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| MEID[4:0] | MSID[10:8] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| MSID[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bit 30 – MIDE Identifier Receive Mode
| Value | Description |
|---|---|
| 1 | Matches only message types (standard or extended address) that correspond to the EXIDE bit of in the filter |
| 0 | Matches either standard or extended address message if filters match (i.e., if (Filter SID) = (Message SID) or if (Filter SID/EID) = (Message SID/EID)) |
