48.6.1 Brown-Out Detectors (BOD) Characteristics
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VBOD+ (2) | BOD33 high-threshold level | BOD33.LEVEL = 8 | 1.74 | 1.76 | 1.78 | V |
BOD33.LEVEL = 9 | 1.77 | 1.79 | 1.81 | V | ||
BOD33.LEVEL = 39 | 2.79 | 2.84 | 2.89 | V | ||
BOD33.LEVEL = 48 | 3.11 | 3.18 | 3.20 | V | ||
VBOD- / VBOD (2) | BOD33 low-threshold Level | BOD33.LEVEL = 8 | 1.67 | 1.70 | 1.71 | V |
BOD33.LEVEL = 9 | 1.71 | 1.74 | 1.75 | V | ||
BOD33.LEVEL = 39 | 2.74 | 2.78 | 2.80 | V | ||
BOD33.LEVEL = 48 | 3.04 | 3.09 | 3.11 | V | ||
- | Step size | 34 | mV | |||
VHys | Hysteresis (VBOD+ - VBOD-) BOD33.LEVEL = 0x0 to 0x3F | 30 | - | 180 | mV | |
Tstart | Startup time (1) | time from enable to RDY | - | 3.2 | - | us |
Note:
- The values are based on simulation, and are not covered by test or characterization.
- With BOD33.VREFSEL = 0 and no
hysteresis configured, BOD levels can be given as:
Vbod+=Vbod-=1.43+Bod setting*Step_size.
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VBOD+ (2) | BOD33.LEVEL = 19 | 1.68 | 1.75 | 1.85 | V | |
BOD33.LEVEL = 20 | 1.71 | 1.78 | 1.88 | V | ||
BOD33.LEVEL = 59 | 2.86 | 2.96 | 3.09 | V | ||
BOD33.LEVEL = 63 | 2.97 | 3.08 | 3.20 | V | ||
VBOD- / VBOD (2) | BOD33.LEVEL = 19 | 1.64 | 1.70 | 1.78 | V | |
BOD33.LEVEL = 20 | 1.67 | 1.74 | 1.81 | V | ||
BOD33.LEVEL = 59 | 2.73 | 2.83 | 2.94 | V | ||
BOD33.LEVEL = 63 | 2.83 | 2.94 | 3.06 | V | ||
- | Step size | 28 | mV | |||
VHys | Hysteresis (VBOD+ - VBOD-) BOD33.LEVEL = 0x0 to 0x3F | 30 | - | 150 | mV | |
Tstart | Startup time (1) | time from enable to RDY | - | 3.2 | - | us |
Note:
- These are based on simulation. These values are not covered by test or characterization.
- With BOD33.VREFSEL = 1 and no
hysteresis configured, BOD levels can be given as:
Vbod+=Vbod-=1.17+Bod setting*Step_size.
Symbol | Parameters | Conditions | Ta | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
IDD | IDLE, Mode CONT | VCC = 1.8V | Max. 125°C, Typ. 25°C | - | 17.4 | 21.8 | µA |
VCC = 3.3V | - | 28.5 | 37.5 | ||||
Idle, Mode SAMPL | VCC = 1.8V | - | 0.02 | 0.17 | |||
VCC = 3.3V | - | 0.04 | 0.13 | ||||
Stand-by, Mode SAMPL | VCC = 1.8V | - | 0.11 | 0.17 | |||
VCC = 3.3V | - | 0.23 | 0.29 |
Note:
- These values are based on characterization, and are not covered by the test.