48.6.6 OPAMP Characteristics
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VCC | Power Supply | All power modes | 1.8 | 3 | 3.63 | V |
Vin | Input voltage range | 0 | - | Vcc | V | |
Vout | Output voltage range | 0.15 | - | Vcc-0.15 | V | |
Cload | Maximum capacitance load | - | - | 50 | pF | |
Rload (1) | Minimum resistive load | Output Range[0.15V;Vcc-0.15V] | 3.5 | - | - | kΩ |
Output Range[0.3V;Vcc-0.3V] | 0.5 | - | - | |||
Iload(1) | DC output current load | Output Range[0.15V;Vcc-0.15V] | - | - | 1 | mA |
Output Range[0.3V;Vcc-0.3V] | - | - | 6.9 |
Note: 1. These values are based on simulation. They are not covered
by production test limits or characterization.
Symbol | Parameters | Conditions | Ta | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|---|
IDD | DC supply current (Voltage Doubler OFF) | Mode 3,VCC =3.3V | Max 125°C Typ 25°C | - | 235 | 415 | μA |
Mode 2,VCC =3.3V | - | 94 | 173 | ||||
Mode 1,VCC =3.3V | - | 26 | 50 | ||||
Mode 0 ,VCC =3.3V | - | 7 | 14 | ||||
Voltage Doubler consumption | VCC =3.3V | - | 0.70 | 1.5 |
Note: 1. These values are based on simulation. They are not covered
by production test limits or characterization.