46.11.1.1 Buck Converter
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
PEFF | Power Efficiency(2) | IOUT = 5mA | - | 86 | - | % |
IOUT = 50mA | - | 85 | - | % | ||
VREGSCAL | Voltage scaling(1) | min step size for PLx to PLy transition | - | 5 | - | mV |
Voltage Scaling Period | - | 1 | - | µs |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.
- These values are based on characterization. They are not covered in test limits in production.
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
CIN | Input regulator capacitor | Tantalum or Electrolitic Dielectric | - | 10 | - | µF |
Ceramic dielectric X7R | - | 100 | - | nF | ||
COUT | Output regulator capacitor | Tantalum or Electrolitic Dielectric | 0.8 | 1 | 1.2 | µF |
Ceramic dielectric X7R | - | 100 | - | nF | ||
LEXT | External inductance | - | 8 | 10 | 12 | µH |
RSERIE_LEXT | Serial resistance of Lext | - | - | - | 0.7 | Ω |
RSERIE_COUT | Serial resistance of COUT | - | - | - | 0.5 | Ω |
SFR_LEXT | Self-resonant frequency of LEXT | - | 30 | - | - | MHz |
ISAT_LEXT | Saturation current | - | 275 | - | - | mA |
Note:
- These values are based on simulation. They are not covered by production test limits or characterization.