32.8.117 GMAC Screening Type 2 Compare Word 0 Register x
| Symbol | Description | Symbol | Description | Symbol | Description |
|---|---|---|---|---|---|
| R | Readable bit | HC | Cleared by Hardware | (Grey cell) | Unimplemented |
| W | Writable bit | HS | Set by Hardware | X | Bit is unknown at Reset |
| K | Write to clear | S | Software settable bit | — | — |
| Name: | SCRT2CMP0 |
| Offset: | 0x1700 + n*0x08 [n=0..23] |
| Reset: | 0x00000000 |
| Property: | Read/Write |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| COMPVAL[15:8] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| COMPVAL[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| MASK[15:8] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| MASK[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bits 31:16 – COMPVAL[15:0] Compare Value
The byte stored in bits [23:16] is compared against the first byte of the 2 bytes extracted from the frame.
The byte stored in bits [31:24] is compared against the second byte of the 2 bytes extracted from the frame.
Bits 15:0 – MASK[15:0] Mask Value
The value of MASK ANDed with the 2 bytes extracted from the frame is compared to the value of MASK ANDed with the value of COMPVAL.
