13.29.13 Analyzing timing in your design
You can perform timing analysis using the SmartTime or Timer tool.
The following table lists the timing tool you can use for your device family.
| Family | SmartTime | Timer |
|---|---|---|
| Fusion | X | |
| IGLOO | ||
| IGLOOe | X | |
| ProASIC3 | X | |
| ProASIC3E | X | |
| ProASICPLUS | X | |
| Axcelerator | X | |
| ProASIC | X | |
| eX | X | |
| SX-A | X | |
| SX | X | |
| MX | X | |
| 3200DX | X | |
| ACT3 | X | |
| ACT2 /1200XL | X | |
| ACT1 | X |
For details on SmartTime, refer to the SmartTime online help. For details on Timer, refer to the Timer online help.
