9.7 Virtual Connections
The dsPIC33CK512MPT608 devices support six virtual RPn pins (RP176-RP181), which are identical in functionality to all other RPn pins, with the exception of pinouts. These six pins are internal to the devices and are not connected to a physical device pin.
These pins provide a simple way for inter-peripheral connection without utilizing a physical pin. For example, the output of the analog comparator can be connected to RP176 and the PWM Fault input can be configured for RP176 as well. This configuration allows the analog comparator to trigger PWM Faults without the use of an actual physical pin on the device.
Input Name(1) | Function Name | Register | Register Bits |
---|---|---|---|
External Interrupt 1 | INT1 | RPINR0 | INT1R[7:0] |
External Interrupt 2 | INT2 | RPINR1 | INT2R[7:0] |
External Interrupt 3 | INT3 | RPINR1 | INT3R[7:0] |
Timer1 External Clock | T1CK | RPINR2 | T1CK[7:0] |
SCCP Timer1 | TCKI1 | RPINR3 | TCKI1R[7:0] |
SCCP Capture 1 | ICM1 | RPINR3 | ICM1R[7:0] |
SCCP Timer2 | TCKI2 | RPINR4 | TCKI2R[7:0] |
SCCP Capture 2 | ICM2 | RPINR4 | ICM2R[7:0] |
SCCP Timer3 | TCKI3 | RPINR5 | TCKI3R[7:0] |
SCCP Capture 3 | ICM3 | RPINR5 | ICM3R[7:0] |
SCCP Timer4 | TCKI4 | RPINR6 | TCKI4R[7:0] |
SCCP Capture 4 | ICM4 | RPINR6 | ICM4R[7:0] |
SCCP Timer5 | TCKI5 | RPINR7 | TCKI5R[7:0] |
SCCP Capture 5 | ICM5 | RPINR7 | ICM5R[7:0] |
SCCP Timer6 | TCKI6 | RPINR8 | TCKI6R[7:0] |
SCCP Capture 6 | ICM6 | RPINR8 | ICM6R[7:0] |
SCCP Timer7 | TCKI7 | RPINR9 | TCKI7R[7:0] |
SCCP Capture 7 | ICM7 | RPINR9 | ICM7R[7:0] |
SCCP Timer8 | TCKI8 | RPINR10 | TCKI8R[7:0] |
SCCP Capture 8 | ICM8 | RPINR10 | ICM8R[7:0] |
xCCP Fault A | OCFA | RPINR11 | OCFAR[7:0] |
xCCP Fault B | OCFB | RPINR11 | OCFBR[7:0] |
PWM PCI 8 | PCI8 | RPINR12 | PCI8R[7:0] |
PWM PCI 9 | PCI9 | RPINR12 | PCI9R[7:0] |
PWM PCI 10 | PCI10 | RPINR13 | PCI10R[7:0] |
PWM PCI 11 | PCI11 | RPINR13 | PCI11R[7:0] |
QEI1 Input A | QEIA1 | RPINR14 | QEIA1R[7:0] |
QEI1 Input B | QEIB1 | RPINR14 | QEIB1R[7:0] |
QEI1 Index 1 Input | QEINDX1 | RPINR15 | QEINDX1R[7:0] |
QEI1 Home 1 Input | QEIHOM1 | RPINR15 | QEIHOM1R[7:0] |
QEI2 Input A | QEIA2 | RPINR16 | QEIA2R[7:0] |
QEI2 Input B | QEIB2 | RPINR16 | QEIB2R[7:0] |
QEI2 Index 1 Input | QEINDX2 | RPINR17 | QEINDX2R[7:0] |
QEI2 Home 1 Input | QEIHOM2 | RPINR17 | QEIHOM2R[7:0] |
UART1 Receive | U1RX | RPINR18 | U1RXR[7:0] |
UART1 Data-Set-Ready | U1DSR | RPINR18 | U1DSRR[7:0] |
UART2 Receive | U2RX | RPINR19 | U2RXR[7:0] |
UART2 Data-Set-Ready | U2DSR | RPINR19 | U2DSRR[7:0] |
SPI1 Data Input | SDI1 | RPINR20 | SDI1R[7:0] |
SPI1 Clock Input | SCK1IN | RPINR20 | SCK1R[7:0] |
SPI1 Client Select | SS1 | RPINR21 | SS1R[7:0] |
Reference Clock Input | REFOI | RPINR21 | REFOIR[7:0] |
SPI2 Data Input | SDI2 | RPINR22 | SDI2R[7:0] |
SPI2 Clock Input | SCK2IN | RPINR22 | SCK2R[7:0] |
SPI2 Client Select | SS2 | RPINR23 | SS2R[7:0] |
QEI3 Input A | QEIA3 | RPINR24 | QEIA3R[7:0] |
QEI3 Input B | QEIB3 | RPINR24 | QEIB3R[7:0] |
QEI3 Index 1 Input | QEINDX3 | RPINR25 | QEINDX3R[7:0] |
QEI3 Home 1 Input | QEIHOM3 | RPINR25 | QEIHOM3R[7:0] |
CAN1 Input | CAN1RX | RPINR26 | CAN1RXR[7:0] |
CAN2 Input | CAN2RX | RPINR26 | CAN2RXR[7:0] |
UART3 Receive | U3RX | RPINR27 | U3RXR[7:0] |
UART3 Data-Set-Ready | U3DSR | RPINR27 | U3DSRR[7:0] |
SPI3 Data Input | SDI3 | RPINR29 | SDI3R[7:0] |
SPI3 Clock Input | SCK3IN | RPINR29 | SCK3R[7:0] |
SPI3 Client Select | SS3 | RPINR30 | SS3R[7:0] |
MCCP Timer9 | TCKI9 | RPINR32 | TCKI9R[7:0] |
MCCP Capture 9 | ICM9 | RPINR33 | ICM9R[7:0] |
xCCP Fault C | OCFC | RPINR37 | OCFCR[7:0] |
PWM Input 17 | PCI17 | RPINR37 | PCI17R[7:0] |
PWM Input 18 | PCI18 | RPINR38 | PCI18R[7:0] |
PWM Input 12 | PCI12 | RPINR42 | PCI12R[7:0] |
PWM Input 13 | PCI13 | RPINR42 | PCI13R[7:0] |
PWM Input 14 | PCI14 | RPINR43 | PCI14R[7:0] |
PWM Input 15 | PCI15 | RPINR43 | PCI15R[7:0] |
PWM Input 16 | PCI16 | RPINR44 | PCI16R[7:0] |
SENT1 Input | SENT1 | RPINR44 | SENT1R[7:0] |
SENT2 Input | SENT2 | RPINR45 | SENT2R[7:0] |
CLC Input A | CLCINA | RPINR45 | CLCINAR[7:0] |
CLC Input B | CLCINB | RPINR46 | CLCINBR[7:0] |
CLC Input C | CLCINC | RPINR46 | CLCINCR[7:0] |
CLC Input D | CLCIND | RPINR47 | CLCINDR[7:0] |
ADC Trigger Input (ADTRIG31) | ADCTRG | RPINR47 | ADCTRGR[7:0] |
xCCP Fault D | OCFD | RPINR48 | OCFDR[7:0] |
UART1 Clear-to-Send | U1CTS | RPINR48 | U1CTSR[7:0] |
UART2 Clear-to-Send | U2CTS | RPINR49 | U2CTSR[7:0] |
UART3 Clear-to-Send | U3CTS | RPINR49 | U3CTSR[7:0] |
Note:
|