11.2.4 DMA Trigger Sources
CHSEL[6:0] | Trigger (Interrupt) | CHSEL[6:0] | Trigger (Interrupt) | CHSEL[6:0] | Trigger (Interrupt) |
---|---|---|---|---|---|
00h | INT0 – External Interrupt 0 | 25h | SENT1 TX/RX | 49h | ADC Done AN27 |
01h | SCCP1 IC/OC Interrupt | 26h | SENT2 TX/RX | 4Ah | (Reserved, do not use) |
02h | SPI1 Receiver | 27h | ADC1 Group Convert Done | 4Bh | (Reserved, do not use) |
03h | SPI1 Transmitter | 28h | ADC Done AN0 | 4Ch | (Reserved, do not use) |
04h | UART1 Receiver | 29h | ADC Done AN1 | 4Dh | (Reserved, do not use) |
05h | UART1 Transmitter | 2Ah | ADC Done AN2 | 4Eh | (Reserved, do not use) |
06h | ECC Single-Bit Error | 2Bh | ADC Done AN3 | 4Fh | (Reserved, do not use) |
07h | NVM Write Complete | 2Ch | ADC Done AN4 | 50h | (Reserved, do not use) |
08h | INT1 – External Interrupt 1 | 2Dh | ADC Done AN5 | 51h | (Reserved, do not use) |
09h | SI2C1 – I2C1 Client Event | 2Eh | ADC Done AN6 | 52h | (Reserved, do not use) |
0Ah | MI2C1 – I2C1 Host Event | 2Fh | ADC Done AN7 | 53h | (Reserved, do not use) |
0Bh | INT2 – External Interrupt 2 | 30h | ADC Done AN8 | 54h | (Reserved, do not use) |
0Ch | SCCP2 IC/OC Interrupt | 31h | ADC Done AN9 | 55h | (Reserved, do not use) |
0Dh | INT3 – External Interrupt 3 | 32h | ADC Done AN10 | 56h | (Reserved, do not use) |
0Eh | UART2 Receiver | 33h | ADC Done AN11 | 57h | PWM Event D |
0Fh | UART2 Transmitter | 34h | ADC Done AN12 | 58h | PWM Event E |
10h | SPI2 Receiver | 35h | ADC Done AN13 | 59h | PWM Event F |
11h | SPI2 Transmitter | 36h | ADC Done AN14 | (Reserved, do not use) | (Reserved, do not use) |
12h | SCCP3 IC/OC Interrupt | 37h | ADC Done AN15 | (Reserved, do not use) | (Reserved, do not use) |
13h |
SI2C2 – I2C2 Client Event | 38h | ADC Done AN16 | 5Ch | SCCP7 Interrupt |
14h |
MI2C2 – I2C2 Host Event | 39h | ADC Done AN17 | 5Dh | SCCP8 Interrupt |
15h | SCCP4 IC/OC Interrupt | 3Ah | ADC Done AN18 | 5Eh | (Reserved, do not use) |
16h | SCCP5 IC/OC Interrupt | 3Bh | ADC Done AN19 | 5Fh | (Reserved, do not use) |
17h | SCCP6 IC/OC Interrupt | 3Ch | ADC Done AN20 | 60h | CLC3 Positive Edge Interrupt |
18h | CRC Generator Interrupt | 3Dh | ADC Done AN21 | 61h | CLC4 Positive Edge Interrupt |
19h | PWM Event A | 3Eh | ADC Done AN22 | 62h | SPI3 Receiver |
1Bh | PWM Event B | 3Fh | ADC Done AN23 | 63h | SPI3 Transmitter |
1Ch | PWM Generator 1 | 40h | AD1FLTR1 – Oversample Filter 1 | 64h | SI2C3 – I2C3 Client Event |
1Dh | PWM Generator 2 | 41h | AD1FLTR2 – Oversample Filter 2 | 65h | MI2C3 – I2C3 Host Event |
1Eh | PWM Generator 3 | 42h | AD1FLTR3 – Oversample Filter 3 | 66h | SPI3 – Fault Interrupt |
1Fh | PWM Generator 4 | 43h | AD1FLTR4 – Oversample Filter 4 | 67h | MCCP9 |
20h | (Reserved, do not use) | 44h | CLC1 Positive Edge Interrupt | 68h | UART3 Receiver |
21h | PWM Generator 6 | 45h | CLC2 Positive Edge Interrupt | 69h | UART3 Transmitter |
22h | (Reserved, do not use) | 46h | SPI1 – Fault Interrupt | 6Ah | ADC Done AN24 |
23h | PWM Generator 8 | 47h | SPI2 – Fault Interrupt | 6Bh | ADC Done AN25 |
24h | PWM Event C | 48h | ADC Done AN26 | 6Ch-7Fh | (Reserved, do not use) |