15.4.7.1 IOMUX CELL 11
I/O pad name: I2C1_SDA_USBA_DATA3_MGPIO0A
| I/O Pad Ports | IOMUXCELL Interface | ||||
|---|---|---|---|---|---|
| I2C_1 | USB Controller | GPIO[0] | FPGA Fabric | ||
| IN | SDA_1_IN | USBA_DATAI[3] | GPIOA_IN[0] | IN_A | F2H_GPIN[11] |
| OUT | GND | DATAO[3] | GPIO_OUT[0] | IN_B | F2H_SCP[11] |
| OE | ~SDA_1_OUT | ~NDATAOE | GPIO_OE[0] | OUT_A | H2F_A[11] |
| OUT_B | H2F_B[11] | ||||
