49.10 I/O Pin Electrical Specifications
DC CHARACTERISTICS | Standard
Operating Conditions: VDD = AVDD = 1.62V to 3.63V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
DI_1 | VIL | Input Low Voltage I/O Pins | VSS AVSS | — | 0.2 VDD 0.2 AVDD | V | — |
DI_3 | VIH | Input High Voltage | 0.7 VDD 0.7 AVDD | — | VDD AVDD | V | — |
DI_5 | VOL (5) | Output Voltage Low (Normal Pins) (Low Drive Strength, DRVSTR=0) | — | — | 0.4 | V | VDD/AVDD < 3.0V @ IOL= 1.5 mA |
DI_5A | Output Voltage Low (Normal Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD ≥ 3.0V @ IOL= 2 mA | |||
DI_6 | Output Voltage Low (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD < 3.0V @ IOL= 2.5 mA | |||
DI_6A | Output Voltage Low (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD ≥ 3.0V @ IOL= 3 mA | |||
DI_7 | Output Voltage Low (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD < 3.0V @ IOL= 2.5 mA | |||
DI_7A | Output Voltage Low (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD ≥ 3.0V @ IOL= 3.5 mA | |||
DI_8 | Output Voltage Low (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD < 3.0V @ IOL= 4 mA | |||
DI_8A | Output Voltage Low (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD ≥ 3.0V @ IOL= 6 mA | |||
DI_9 | VOH (5) | Output Voltage High (Normal Pins) (Low Drive Strength, DRVSTR=0) | 0.72 VDD 0.72 AVDD | — | — | V | VDD/AVDD < 3.0V @ IOH= 1 mA |
DI_9A | Output Voltage High (Normal Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD ≥ 3.0V @ IOH= 4 mA | |||
DI_10 | Output Voltage High (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD < 3.0V @ IOH= 2 mA | |||
DI_10A | Output Voltage High (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD ≥ 3.0V @ IOH= 7 mA | |||
DI_11 | Output Voltage High (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD < 3.0V @ IOH= 2 mA | |||
DI_11A | Output Voltage High (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | VDD/AVDD ≥ 3.0V @ IOH= 7.5 mA | |||
DI_12 | Output Voltage High (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD < 3.0V @ IOH= 4 mA | |||
DI_12A | Output Voltage High (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | VDD/AVDD ≥ 3.0V @ IOH= 13 mA | |||
DI_13 | IIL | Input pin leakage current | -1 | — | 1 | µA | VSS ≤ VPIN ≤ VDD/AVDD(max) (VPIN = Voltage present on Pin) |
DI_15 | RPDWN | Internal Pull-Down (DIR=OUT=0, PULLEN=1) | 20 | — | 63 | kΩ | — |
DI_17 | RPUP | Internal Pull-Up (DIR=0, OUT=PULLEN=1) | 20 | — | 63 | kΩ | |
DI_19 | IICL (1,3,4) | Input Low Injection Current | -1 | — | — | mA | — |
DI_21 | IICH (2,3,4) | Input High Injection Current | — | — | 1 | mA | — |
DI_23 | ∑IICT | Total Input Injection Current (sum of all I/O and control pins) Absolute value of | ∑IICT | | — | — | 45 | mA | Absolute instantaneous sum
of all ± input injection currents from all I/O pins. ( | IICL | + | IICH | ) ≤ ∑IICT |
DI_25 | TRISE (5) | I/O pin Rise Time (Normal Pins) (Low Drive Strength, DRVSTR=0) | — | — | 13 | ns | VDD/AVDD(min), CLOAD=30pF(MAX) |
DI_25A | I/O pin Rise Time (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | 6 | |||
DI_25B | I/O pin Rise Time (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | 6 | |||
DI_25C | I/O pin Rise Time (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | 4.5 | |||
DI_27 | TFALL (5) | I/O pin Fall Time (Normal Pins) (Low Drive Strength, DRVSTR=0) | — | — | 12 | ns | |
DI_27A | I/O pin Fall Time (High Sink Pins) (Low Drive Strength, DRVSTR=0) | — | — | 7 | |||
DI_27B | I/O pin Fall Time (Normal Pins) (High Drive Strength, DRVSTR=1) | — | — | 7 | |||
DI_27C | I/O pin Fall Time (High Sink Pins) (High Drive Strength, DRVSTR=1) | — | — | 4.5 | |||
Note:
|