46.12 RSTCTRL
Symbol | Description | Min. | Typ. ✝ | Max. | Units | Conditions |
---|---|---|---|---|---|---|
tRST * | RESET pin pulse-width low to ensure a Reset | 2.5 | µs | |||
RRST_UP * | RESET pin pull-up resistor | 35 | kΩ | |||
TWDT * | Watchdog Timer time-out period | 15.6 | ms | 1:512 Prescaler | ||
TSUT * | Power-up timer period | 64 | ms | SUT=7 | ||
VBOD | Brown-out Detect Voltage(1) | 1.9 | V | BODLEVEL0 | ||
2.3 | 2.45 | 2.65 | V | BODLEVEL1 | ||
2.55 | 2.7 | 2.9 | V | BODLEVEL2 | ||
2.7 | 2.85 | 3.05 | V | BODLEVEL3 | ||
VBOD_HYS | Brown-out Detect hysteresis | 70 | mV | BODLEVEL1 | ||
tBOD_ST | Brown-out Detect start-up time | 1.9 | µs | |||
tBOD_128HZ | BOD Response Time Sampling mode @128 Hz | 7.81 | ms | SAMPFREQ = 0 | ||
tBOD_32HZ | BOD Response Time Sampling mode @32 Hz | 31.25 | ms | SAMPFREQ = 1 | ||
tBOD_RST | Brown-out reset response time | 3 | µs | |||
✝ Unless otherwise specified, data in the “Typ.” column is at TA = 25°C and VDD = 3.0V. These parameters are not tested and are for design guidance only. * These parameters are characterized but not tested in production. Note:
|
Symbol | Description | Min. | Typ. ✝ | Max. | Units | Conditions |
---|---|---|---|---|---|---|
VDET * | Voltage detection threshold | 1 | 5 | 10 | % of BOD threshold | VLMLVL = 0x01 |
9 | 15 | 22 | VLMLVL = 0x02 | |||
19 | 25 | 32 | VLMLVL = 0x03 | |||
✝ Unless otherwise specified, data in the “Typ.” column is at TA = 25°C and VDD = 3.0V. These parameters are not tested and are for design guidance only. * These parameters are characterized but not tested in production. |