46.7 I/O Pins
| Symbol | Description | Min. | Typ. ✝ | Max. 85°C | Units | Conditions |
|---|---|---|---|---|---|---|
| Input Low Voltage | ||||||
| VIL | I/O PORT: | |||||
| • With Schmitt Trigger buffer | - | - | 0.2×VDD | V | PINnCTRL.INLVL = 0x00 | |
| • With LVBUF (TTL compatible) | - | - | 0.8 | V | PINnCTRL.INLVL = 0x01 | |
| RESET Pin | - | - | 0.2×VDD | V | ||
| Input High Voltage | ||||||
| VIH | I/O PORT: | |||||
| • With Schmitt Trigger buffer | 0.8×VDD | - | - | V | PINnCTRL.INLVL = 0x00 | |
| • With LVBUF (TTL compatible) | 2 | - | - | V | PINnCTRL.INLVL = 0x01 | |
| RESET Pin | 0.8×VDD | - | - | V | ||
| Input Leakage Currents(2) | ||||||
| IIL | I/O PORTS(3) | - | ±5 | ±125 | nA | GND ≤ VPIN ≤ VDD, pin at high-impedance, TA= 85°C |
| - | ±5 | ±1000 | nA | GND ≤ VPIN ≤ VDD, pin at high-impedance, TA= 125°C | ||
| RESET Pin(4) * | - | ±50 | ±200 | nA | GND ≤ VPIN ≤ VDD, pin at high-impedance, TA= 85°C | |
| Pull-up Current | ||||||
| IPUR | 90 | 150 | 200 | µA | VDD = 3.0V, VPIN = GND | |
| Output Low Voltage | ||||||
| VOL | - | - | 0.6 | V | IOL = 10 mA, VDD = 3.0V | |
| Output High Voltage | ||||||
| VOH | VDD - 0.7 | - | - | V | IOH = 6 mA, VDD = 3.0V | |
| I/O Slew Rate* | ||||||
| Rising slew rate | - | 22 | - | ns | PORTCTRL.SRL = 0x00 | |
| - | 45 | - | ns | PORTCTRL.SRL = 0x01 | ||
| Falling slew rate | - | 16 | - | ns | PORTCTRL.SRL = 0x00 | |
| - | 30 | - | ns | PORTCTRL.SRL = 0x01 | ||
| Pin Capacitance* | ||||||
| CIO | VREF pin | - | 7 | - | pF | |
| XTAL pins | - | 4 | - | pF | ||
| Other pins | - | 4 | - | pF | ||
|
✝ Unless otherwise specified, data in the “Typ.” column is at TA = 25°C and VDD = 3.0V. These parameters are not tested and are for design guidance only. * These parameters are characterized but not tested in production. Note:
| ||||||
