48.29 Non-Volatile Memory Controller (NVM) Electrical Specifications
AC CHARACTERISTICS | Standard
Operating Conditions: VDDIO = AVDD 1.75V to 3.63V, VDDREG = 1.75V to
1.85V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typical | Max. | Units | Conditions | |
NVM_1 | FRETEN | Flash Data Retention | 20 | — | — | Yrs | Under all conditions less than Absolute Maximum Ratings specifications | |
NVM_3 | EP (2) | Cell Endurance (Flash Erase and Wite Operation) (2) | 20k | — | — | Cycles | ||
NVM_5 | FREAD | Flash Read | 0 Wait States | — | — | 50 | MHz | FCR.CTRLA.AUTOWS = 0 |
1 Wait States | — | — | 90 | |||||
2 Wait States | — | — | 130 | |||||
3 Wait States | — | — | 140 | |||||
4 Wait States | — | — | 145 | |||||
5 Wait States | — | — | 150 | |||||
NVM_7 | TFW | Program Cycle Time | Write Double Word | — | — | 20 | µs | Under all conditions less than Absolute Maximum Ratings specifications |
NVM_8 | TFPP | Pre-Program Double Word | — | — | 3.5 | µs | ||
NVM_9 | TCE | Erase Chip | — | — | 20 | ms | ||
NVM_11 | TFEP | Erase Page | — | — | 20 | ms | ||
NVM_13 | IDDPROG | Supply Current during Programming | — | — | PAI_403 | mA | VDDIOx = 3.3V | |
Note:
|