48.4 MCU Active Power
DC CHARACTERISTICS | Standard
Operating Conditions: VDDIO = AVDD 1.75V to 3.63V, VDDREG = 1.75V to
1.85V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Clock/Freq | Power Pin | Typical(1) | Max. | Units | Conditions |
APWR_1 | IDD_ACTIVE (2,3) | MCU IDD in active mode | PLL_300_MHz | VDDIO = AVDD = 3.3V | 5 | 6 | mA | – |
APWR_3 | VDDREG = 1.8V | 85 | 270 | mA | – | |||
APWR_5 | DFLL _48_MHz | VDDIO = AVDD = 3.3V | 3 | 3 | mA | – | ||
APWR_7 | VDDREG = 1.8V | 20 | 195 | mA | – | |||
APWR_9 | XOSC _48_MHz | VDDIO = AVDD = 3.3V | 3 | 3 | mA | – | ||
APWR_11 | VDDREG = 1.8V | 20 | 195 | mA | – | |||
Note:
|