49.4 Power Supply DC Module Electrical Specifications
| DC Characteristics | Standard Operating Conditions: VDD33
= VDDIO = AVDD = 1.9–3.6V (Unless Otherwise Stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temperature -40°C ≤ TA ≤ +125°C for Extended Temperature | ||||||
|---|---|---|---|---|---|---|---|
| Parameter Number | Symbol | Characteristics | Min. | Typ | Max. | Units | Conditions |
| REG_2 | VDD33_CIN(1) | VDD33 Input Bypass parallel Capacitor pair | — | 10 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_3 | PMU_VDDIO_CIN(1) | PMU_VDDIO Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_4 | PMU_VDDP_CIN(1) | PMU_VDDP Input Bypass parallel Capacitor pair | — | 10 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_5 | FAVDD_CIN(1) | FAVDD Input Bypass parallel Capacitor pair | — | 10 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic X7R/X5R with ESR <0.5Ω depending on temperature | |||
| REG_6 | AVDD_CIN(1) | AVDD Input Bypass parallel Capacitor pair | — | 10 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_7 | VUSB_CIN(1) | USB Power pin bypass capacitance | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_8 | BUCK_PA_CIN(1) | BUCK_PA Input Bypass Capacitor | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_9 | CLDO_BUCK_CIN(1) | CLDO_BUCK Input Bypass Capacitor | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_10 | CLDO_IN_CIN(1) | CLDO_IN Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω. Min and max represent absolute values including cap tolerances |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_11 | CLDO_OUT_CIN(1) | CLDO_OUT Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω. Min and max represent absolute values including cap tolerances |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_12 | VDD_RF_CIN(1) | VDD_RF Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω. Min and max represent absolute values including cap tolerances |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_13 | RF_LDO_OUT_CIN(1) | RF_LDO_OUT Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω. Min and max represent absolute values including cap tolerances |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_14 | SOC_LDO_IN_CIN(1) | SOC_LDO, PLL_VDD Input Bypass parallel Capacitor pair | — | 1 | — | µF | Bulk Ceramic or solid Tantalum with ESR <0.5Ω. Min and max represent absolute values including cap tolerances |
| — | 100 | — | nF | Ceramic XR7/X5R with ESR <0.5Ω depending on temperature | |||
| REG_15 | AVDD_LEXT(3) | AVDD series Ferrite Bead DCR (DC Resistance) | — | — | 0.15 | Ω | ≥600Ω at 100 MHz |
| REG_16 | Ferrite Bead current Rating | 700 | — | — | mA | ||
| REG_17 | VBUCK_LEXT (4, 5) | Buck Regulator Inductor Inductance | — | 4.7 | — | µH | Shielded Inductor ONLY |
| REG_18 | Inductor DCR (DC Resistance) | — | — | 0.288 | Ω | — | |
| REG_21 | VBUCK_CEXT | Buck Regulator Bulk Capacitor Capacitance | — | 10 | — | µF | — |
| REG_22 | Capacitor ESR | — | — | 0.01 | Ω | — | |
| REG_23 | CLDO_LEXT | BUCK_PA/CLDO_BUCK Ferrite Bead DCR (DC Resistance) | — | — | 0.15 | Ω | ≥600Ω at 100 MHz |
| REG_24 | Ferrite Bead current Rating | 700 | — | — | mA | ||
| REG_25 | CLDO_OUT_LEXT | CLDO_OUT Ferrite Bead DCR (DC Resistance) | — | — | 0.15 | Ω | ≥600Ω at 100 MHz |
| REG_26 | Ferrite Bead current Rating | 700 | — | — | mA | ||
| REG_27 | SOC_LDO_LEXT | SOC_LDO_IN/PLL_VDD_IN Ferrite Bead DCR (DC Resistance) | — | — | 0.15 | Ω | ≥600Ω at 100 MHz |
| REG_28 | Ferrite Bead current Rating | 700 | — | — | mA | ||
| REG_37 | VDD33/VDDIO (2) | VDD/VDDIO Input Voltage Range | 1.9 | 3.3 | 3.6 | V | — |
| REG_39 | AVDD (2) | AVDD Input Voltage Range | >= 1.9 VDD33-0.3 | — | VDD33+0.3 <= 3.6 | V | — |
| REG_41 | VUSB3V3 | VUSB3V3 Input Voltage Range | 3 | — | 3.6 | V | — |
| PMU Specification (MLDO Mode) | |||||||
| REG_43 | MLDO_VOUT | Output Voltage Range | — | 1.35 | — | V | — |
| REG_45 | MLDO_VIN | Input Voltage Range (Same as VDD/VDDIO) | 1.9 | 3.3 | 3.6 | V | — |
| PMU Specification (Buck Mode) | |||||||
| REG_67 | BUCK_VOUT | Output Voltage Range | — | 1.35 | — | V | — |
| REG_69 | BUCK_VIN | Input Voltage Range (Same as VDD/VDDIO) | 2.4 | 3.3 | 3.6 | V | — |
| CLDO Specification | |||||||
| REG_93 | CLDO_VIN | Input Voltage Range (Output from PMU) | 1.3 | 1.35 | 1.4 | V | — |
| REG_94 | CLDO_VOUT | Output Voltage Range | — | 1.2 | — | V | — |
| POR, BOR, RESET Specification | |||||||
| REG_105 | SVDD_R | VDD Rise Ramp Rate to Ensure Internal Power-on Reset Signal | — | 0.0055 | 0.011 | V/µs | 600 µs (typical) – 30 µs (minimum) at 3.3V |
| REG_107 | SVDD_F | VDD Falling Ramp Rate to Ensure Internal Power-on Reset Signal | — | 0.0055 | 0.011 | V/µs | 600 µs (typical) – 30 µs (minimum) at 3.3V |
| REG_109 | VPOR+ | Power-on Reset (voltage threshold level on VDD rising) | 1.53 | 1.55 | 1.61 | V | VDD33/VDDIO voltage must remain at VSS for a minimum of 200 µs to ensure POR. VDDIO Power-up/Power-down (see parameter REG_105, VDDIO Ramp Rate) |
| REG_111 | VPOR- | Power-on Reset (voltage threshold level on VDD falling) | 1.52 | 1.55 | 1.59 | V | VDD33/VDDIO voltage must remain at VSS for a minimum of 200 µs to ensure POR. VDDIO Power-up/Power-down (see parameter REG_107, VDDIO Ramp Rate) |
| REG_113 | VBOR33 | BOR33 Voltage on VDD transition high to low | — | 1.802 | — | V | — |
| REG_115 | VBOR33LH | BOR33 Voltage on VDD transition low to high | — | 1.834 | — | V | — |
| REG_119 | VBOR33HYS | Brown-out Hysteresis | 25 | 32 | 46 | mV | — |
| REG_121 | VBOR12 | BOR12 (1.2V) Voltage transition high to low | — | 1.1 | — | V | — |
| REG_123 | VBOR12LH | BOR12 Voltage transition low to high | — | 1.1 | — | V | — |
| REG_125 | VBOR12HYS | Brown-out Hysteresis | 2 | 4 | 10 | mV | — |
| REG_127 | VZPBOR33 | Zero Power BOR (high to low) | — | 1.787 | — | V | — |
| REG_128 | VZPBOR33LH | Zero Power BOR (low to high) | — | 1.85 | — | V | — |
| REG_129 | TPU | Power-up Period (internal regulator enabled) | — | 0.650 | 1.2 | ms | Time till PMU, CLDO output are available |
| REG_135 | TSYSDLY | System Delay Period (without security) | — | 4 | — | ms | Before CPU start executing instruction from Flash. Includes Reload Device Configuration Fuses, Boot ROM execution time with authentication disable |
| REG_139 | TRST | External RESET valid active pulse width (low) | 3 | — | — | µs | Minimum reset active time to guarantee MCU reset for the SoC. No filter circuit |
| 13 | — | — | µs | Minimum reset active time to guarantee MCU reset for the PIC32WM-BZ6 module. Reset filter circuit inside the module | |||
|
Note:
| |||||||
