10.4.43 Interrupt Priority Register 10
| Name: | IPC10 |
| Offset: | 0x118 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| I2C1RXIP[2:0] | I2C1IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| I2C1EIP[2:0] | CMP4IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| CMP3IP[2:0] | CMP2IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CMP1IP[2:0] | DMA3IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 0 | 0 | 1 | 0 | 0 | 1 | |||
Bits 30:28 – I2C1RXIP[2:0] I2C1 Receive Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 26:24 – I2C1IP[2:0] I2C1 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 22:20 – I2C1EIP[2:0] I2C1 Error Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 18:16 – CMP4IP[2:0] Comparator 4 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 14:12 – CMP3IP[2:0] Comparator 3 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 10:8 – CMP2IP[2:0] Comparator 2 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 6:4 – CMP1IP[2:0] Comparator 1 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 2:0 – DMA3IP[2:0] Direct Memory Access 3 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
