10.4.49 Interrupt Priority Register 16
| Name: | IPC16 |
| Offset: | 0x130 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| CCP9IP[2:0] | CCT9IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| CCP8IP[2:0] | CCT8IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| CCP7IP[2:0] | CCT7IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CCP6IP[2:0] | CCT6IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
Bits 30:28 – CCP9IP[2:0] Input Capture/Output Compare 9 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 26:24 – CCT9IP[2:0] Capture/Compare/Timer9 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 22:20 – CCP8IP[2:0] Input Capture/Output Compare 8 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 18:16 – CCT8IP[2:0] Capture/Compare/Timer8 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 14:12 – CCP7IP[2:0] Input Capture/Output Compare 7 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 10:8 – CCT7IP[2:0] Capture/Compare/Timer7 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 6:4 – CCP6IP[2:0] Input Capture/Output Compare 6 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 2:0 – CCT6IP[2:0] Capture/Compare/Timer6 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
