10.4.68 Interrupt Priority Register 41
| Name: | IPC41 |
| Offset: | 0x194 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| IOM4IP[2:0] | IOM3IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| IOM2IP[2:0] | IOM1IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| Access | |||||||||
| Reset |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| Access | |||||||||
| Reset |
Bits 30:28 – IOM4IP[2:0] IO Monitor 4 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 26:24 – IOM3IP[2:0] IO Monitor 3 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 22:20 – IOM2IP[2:0] IO Monitor 2 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 18:16 – IOM1IP[2:0] IO Monitor 1 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
