10.4.69 Interrupt Priority Register 42
| Name: | IPC42 |
| Offset: | 0x198 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| IOM8IP[2:0] | IOM7IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| IOM6IP[2:0] | IOM5IP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
Bits 14:12 – IOM8IP[2:0] IO Monitor 8 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 10:8 – IOM7IP[2:0] IO Monitor 7 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 6:4 – IOM6IP[2:0] IO Monitor 6 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 2:0 – IOM5IP[2:0] IO Monitor 5 Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
