43.9 Internal Voltage Reference Specifications
| DC CHARACTERISTICS | Standard
                            Operating Conditions: VDD and VDDIO 2.7V to 5.5V (unless otherwise
                            stated)  Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial  | ||||||
|---|---|---|---|---|---|---|---|
| Param. No. | Symbol | Characteristics | Min. | Typical (1) | Max. | Units | Conditions | 
| VR_1 | IREF (2,3) | Internal Voltage Reference
                                 ADC.REFCTRL.REFSEL = INTREF DAC.CTRLB.REFSEL = INTREF SDADC.REFCTRL.REFSEL = INTREF  | 3.992 | 4.096 | 4.164 | V | VDDANA(min) ≥ INTERNAL Voltage VREF.SEL = 3 | 
| VR_9 | ACIREF(4) | Internal Voltage Reference Comparator AC.COMPCTRLn.MUXNEG = INTREF | 3.992 | 4.096 | 4.164 | V | VREF.SEL = 3 | 
| VR_11 | 1.996 | 2.048 | 2.082 | V | VREF.SEL = 2 | ||
| VR_13 | 0.998 | 1.024 | 1.041 | V | VREF.SEL = 0 | ||
| VR_25 | TDRIFT | Internal Voltage Reference Temperature Drift | -0.019 | - | 0.006 | %/°C | Over [-40, +25]°C | 
| -0.002 | - | 0.009 | %/°C | Over [+25, +85]°C | |||
| VR_27 | VDRIFT | Internal Voltage Reference Voltage Drift | -0.111 | - | 0.252 | %/V | Over full operating voltage range | 
| 
                             Note: 
                                 
                        
  | |||||||
