43.8 I/O Pin Electrical Specifications
| DC CHARACTERISTICS | Standard
                            Operating Conditions: VDD and VDDIO 2.7V to 5.5V (unless otherwise
                            stated)  Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial  | ||||||
|---|---|---|---|---|---|---|---|
| Param. No. | Symbol | Characteristics(1) | Min. | Typical | Max. | Units | Conditions | 
| DI_1 | VIL | Input Low-Voltage I/O Pins | GND | — | 0.3*VDD | V | 2.7V ≤ VDD/VDDIO ≤ 5.5V | 
| DI_3 | VIH | Input High Voltage | 0.7*VDD | — | VDD/VDDIO | V | |
| DI_5 | VOL | Output voltage low (Standard pins, Low Drv Strength, DRVSTR = 0)(6) | — | — | 0.2*VDD | V | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 2.5 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 5 mA  | 
| DI_6 | Output voltage low (High Sink, Low Drv Strength, DRVSTR = 0) (5) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 5 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 10 mA  | |||||
| DI_7 | Output voltage low (Standard pins, High Drv Strength, DRVSTR = 1)(6) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 5 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 10 mA  | |||||
| DI_8 | Output voltage low (High Sink, High Drv Strength, DRVSTR = 1) (5) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 10 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 20 mA  | |||||
| DI_9 | VOH | Output voltage High (Standard pins, Low Drv Strength, DRVSTR = 0)(6) | 0.8*VDD | — | — | — | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 1.5 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 3 mA  | 
| DI_10 | Output voltage High (High Sink, Low Drv Strength, DRVSTR = 0) (5) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 3 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 6 mA  | |||||
| DI_11 | Output voltage High (Standard pins, High Drv Strength, DRVSTR = 1)(6) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 3 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 6 mA  | |||||
| DI_12 | Output voltage High (High Sink, High Drv Strength, DRVSTR = 1) (5) | 2.7V ≤ VDD/VDDIO ≤ 5.5V @  IOL (2.7V ≤ VDD < 4.5V) = 6 mA, IOL (4.5V ≤ VDD ≤ 5.5V) = 12 mA  | |||||
| DI_13 | IIL | Input pin leakage current | — | — | 1 | µA | GND ≤ VPIN ≤ 5.5V (VPIN = Voltage present on Pin) | 
| DI_15 | RPDWN | Internal Pull-Dwn (DIR = OUT = 0, PULLEN = 1) | — | — | 52 | kΩ | 2.7V ≤ VDD/VDDIO ≤ 5.5V | 
| DI_17 | RPUP | Internal Pull-Up (DIR= 0, OUT=PULLEN = 1) | — | — | 52 | kΩ | |
| DI_19 | IICL | Input Low Injection Current | -1 | — | — | mA | NOTE: 1,3,4 This parameter applies to all I/O pins. | 
| DI_21 | IICH | Input High Injection Current | — | — | 15 | mA | NOTE: 2,3,4 This parameter applies to all pins | 
| DI_23 | ∑IICT | Total Input Injection Current (sum of all I/O and control pins) Absolute value of | ∑IICT | | — | — | 45 | mA | Absolute instantaneous sum of all ± input injection currents from all I/O pins. ( | IICL | + | IICH | ) ≤ ∑IICT | 
| DI_25 | TRISE | I/O pin Rise Time (Standard pins, Low Drv Strength, DRVSTR = 0) (6) | — | — | 22.5 | ns | VDDIO(min), CLOAD = 30 pF (MAX) | 
| I/O pin Rise Time (High Sink, Low Drv Strength, DRVSTR = 0) (5) | — | — | 16 | ns | |||
| I/O pin Rise Time (Standard pins, High Drv Strength, DRVSTR = 1)(6) | — | — | 13.1 | ns | |||
| I/O pin Rise Time (High Sink, High Drv Strength, DRVSTR = 1) (5) | — | — | 10.1 | ns | |||
| DI_27 | TFALL | I/O pin Fall Time (Standard pins, Low Drv Strength, DRVSTR = 0) (6) | — | — | 22.4 | ns | |
| I/O pin Fall Time (High Sink, Low Drv Strength, DRVSTR = 0) (5) | — | — | 18.1 | ns | |||
| I/O pin Fall Time (Standard pins, High Drv Strength, DRVSTR = 1) (6) | — | — | 12.9 | ns | |||
| I/O pin Fall Time (High Sink, High Drv Strength, DRVSTR = 1) (5) | — | — | 11.3 | ns | |||
| 
                             Note: 
                                 
                        
  | |||||||
