11.6.6 Device Identification
Name: | DEVID |
Address: | 0x0094 |
Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | - | - | - | - | 0 | 0 | 0 | 0 |
Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
MODEL[15:12] | |||||||||
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | 0 | 0 | 0 | 0 | x | x | x | x |
Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
MODEL[11:4] | |||||||||
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
MODEL[3:0] | REV[3:0] | ||||||||
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bits 19:4 – MODEL[15:0] Model Number
Value | Description |
---|---|
8650h | LAN8650 |
8651h | LAN8651 |
Bits 3:0 – REV[3:0] Revision Number
Note: The default value of the this field varies dependent on the silicon revision number.
Value | Description |
---|---|
0001 | Silicon Revision 1 |
0010 | Silicon Revision 2 |