55.11 Peripheral Active Current
DC CHARACTERISTICS | Standard Operating Conditions: VDD =
AVDD = 1.71V to 3.63V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial Temperature |
||
---|---|---|---|
Param. No. | Symbol | Characteristics | Conditions |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 5µA | |||
PAI_1 | BOD_IDD_STBY_HIB | BOD Standby low pwr / Hibernate (1 of 3) | Standby with BOD continuous low power mode or Hibernate mode |
PAI_3 | XOSC32K | 32 kHz Crystal Oscillator | - |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 10µA | |||
PAI_11 | BOD_IDD_STBY_NORM | BOD Standby normal mode (2 of 3) | Standby with BOD continuous normal mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 15µA | |||
PAI_51 | BOD_IDD_ACT_IDLE | BOD Active / Idle (3 of 3) | Active / Idle Mode, Standby Continious mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 25µA | |||
PAI_100 | AC_VSCALE_IDD | Comparator Voltage Scaler module IDD | - |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 100µA | |||
PAI_400 | AC_IDD | Analog Comparator IDD | COMPCTRLn.SPEED=0x3, AVDD=3.3V COMPCTRLn.HYSTEN=0, Hysteresis disabled Voltage scaler disabled |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 350µA | |||
PAI_900 | DAC_IDD (1 of 4) | DAC operating current | DAC Single ended mode, fs = 10 ksps,
AVDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 450µA | |||
PAI_950 | DAC_IDD (2 of 4) | DAC operating current | DAC Differential mode, fs = 10 ksps,
AVDD = 3.3V |
PAI_953 | DAC_IDD (3 of 4) | DAC operating current | DAC Single ended mode, fs = 1 Msps,
AVDD = 3.3V |
PAI_955 | ADC_IDD (1 of 2) | ADC operating current | Single-Ended Mode, fs = 1 Msps,
REFCTRL.REFSEL = 0x3, VREF = AVDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 550µA | |||
PAI_1000 | DAC_IDD (4 of 4) | DAC operating current | DAC Differential mode, fs = 1 Msps,
AVDD = 3.3V |
PAI_1001 | ADC_IDD (2 of 2) | ADC operating current | Differential Mode, fs = 1 Msps,
REFCTRL.REFSEL = 0x3, VREF = AVDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 1mA | |||
PAI_2000 | DFLL48M_IDD | 48Mhz Digital Frequency Locked Loop | Open Loop mode - DFLLVAL after reset VDD
= 3.3V, Closed Loop mode - fREF = 32 .768 kHz VDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 1.5 mA | |||
PAI_80004 | TC_IDD | TC operating current | TC GCLK clock at 120MHz from DPLL,
VDD = 3.3V |
PAI_80002 | I2S_IDD | I2S operating current | I2S GCLK clock at 120MHz from DPLL,
VDD = 3.3V |
PAI_80006 | PDEC_IDD | PDEC operating current | PDEC GCLK clock at 120MHz from DPLL,
VDD = 3.3V |
PAI_4000 | PTC_IDD | PTC, Peripheral Touch Controller, current | PTC running at 4 MHz,
Mutual-Capacitance mode, One touch channel, Standby Sleep mode enabled, RTC running on ULP32K: used to define the PTC scan rate, through the event system, RTC interrupts (wake up) the CPU to perform PTC scans |
PAI_4001 | XOSC_IDD (1 of 4) | XOSC oscillator current consumption | Freq crystal 8-to-32Mhz, ENALC = ON |
PAI_4002 | XOSC_IDD (2 of 4) | XOSC oscillator current consumption | Freq crystal 48Mhz, ENALC = ON |
PAI_8000 | FDPLL_IDD (1 of 2) | Fractional Digital Phase Lock Loop current | Clk = 96 MHz, VDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 2.5 mA | |||
PAI_80003 | PCC_IDD | PCC operating current | PCC GCLK clock at 120MHz from DPLL,
VDD = 3.3V |
PAI_80005 | TCC_IDD | TCC operating current | TCC GCLK clock at 120MHz from DPLL,
VDD = 3.3V |
PAI_4003 | XOSC_IDD (3 of 4) | XOSC oscillator current consumption | Freq crystal 8-to-16Mhz, ENALC = OFF |
PAI_8001 | FDPLL_IDD (2 of 2) | Fractional Digital Phase Lock Loop current | Clk = 200 MHz, VDD = 3.3V |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 5 mA | |||
PAI_4004 | XOSC_IDD (4 of 4) | XOSC oscillator current consumption | Freq crystal 32-to-48Mhz, ENALC = OFF |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 8 mA | |||
PAI_40000 | FLASH_IDD | Flash Erase and Programming Current | Flash Erase and Programming Current |
PAI_80007 | USB_IDD | USB operating current | USB GCLK from DFLL48M in clock recovery mode USB device attached to active USB Host |
PAI_80000 | GMAC_IDD | Ethernet operating current | GMAC running on system clock at 120MHz in MII or RMII mode , VDD = 3.3V |
Note:
|