5.5.23 DSI Generic Interface Payload Register
| Name: | DSI_GEN_PLD_DATA |
| Offset: | 0x70 |
| Reset: | 0x00000000 |
| Property: | Read/Write |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| GEN_PLD_B4[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| GEN_PLD_B3[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| GEN_PLD_B2[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| GEN_PLD_B1[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bits 31:24 – GEN_PLD_B4[7:0] Generic Interface Payload Byte 4
Indicates byte 4 of the packet payload.
Bits 23:16 – GEN_PLD_B3[7:0] Generic Interface Payload Byte 3
Indicates byte 3 of the packet payload.
Bits 15:8 – GEN_PLD_B2[7:0] Generic Interface Payload Byte 2
Indicates byte 2 of the packet payload.
Bits 7:0 – GEN_PLD_B1[7:0] Generic Interface Payload Byte 1
Indicates byte 1 of the packet payload.
