5.5.63 DSI Video Mode VFP Lines Active Value Register
| Name: | DSI_VID_VFP_LINES_ACT |
| Offset: | 0x15C |
| Reset: | 0x00000000 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| VFP_LINES[9:8] | |||||||||
| Access | R | R | |||||||
| Reset | 0 | 0 | |||||||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| VFP_LINES[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bits 9:0 – VFP_LINES[9:0] Video Mode Vertical Front Porch Lines
Specifies the vertical front porch period measured in number of horizontal lines.
