10.1.36.4 Subtractor Implementation Rules
The following table lists the implementation rules for a subtractor.
| Parameter | Family | Value | Description |
| LPMTYPE | All | LPM_ADD_SUB | Subtractor category |
| LPM_HINT | ProASICPLUS, ProASIC | SKSUB | Sklansky model |
| FBKSUB | Fast Brent-Kung model | ||
| BKSUB | Compact Brent-Kung model | ||
| ALL | FSUBA | Very fast carry select model | |
| ALL | RIPSUBA | Ripple carry model | |
| LPMTYPE | Axcelerator | LPM_FC_ADD_SUB | Fast carry chain Subtractor category |
| LPM_HINT | FC_FSUB | Fast carry chain select model | |
| LPM_HINT | FC_RIPSUB | Fast carry chain ripple carry model |
Note: FSUB and MFSUB are not recommended for ProASIC3/E or ProASICPLUS
devices.
