10.1.2.4 Adder Implementation Rules
The following table lists the implementation rules for an adder.
| Parameter | Family | Value | Description |
|---|---|---|---|
| LPMTYPE | All | LPM_ADD_SUB | Adder category |
| LPM_HINT | ProASICPLUS, ProASIC | SKADD | Sklansky model |
| FBKADD | Fast Brent-Kung model | ||
| BKADD | Compact Brent-Kung model | ||
| ALL | FADDA | Very fast carry select model | |
| ALL | RIPADDA | Ripple carry model | |
| ALL | MFADDA | Fast carry select model | |
| LPMTYPE | Axcelerator | LPM_FC_ADD_SUB | Fast carry chain adder category |
| LPM_HINT | FC_FADD | Fast carry chain select model | |
| LPM_HINT | FC_RIPADD | Fast carry chain ripple carry model |
Note: FADD and MFADD are not recommended for ProASIC 3 or ProASICPLUS devices.
