57.30 NVM Block (Flash, Data Flash, NVM Configuration Rows) Electrical Specifications
| AC CHARACTERISTICS | Standard Operating
Conditions: VDDIO= VDDIN 2.5V to 3.6V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +105°C for V-temp | |||||||
|---|---|---|---|---|---|---|---|---|
| Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions | |
| NVM_1 | FRETEN | Flash Data Retention | 10 | — | — | Yrs | At TA = 85°C, after 10K cycles (1) | |
| 20 | — | — | Yrs | At TA = 85°C, after 1K cycles (1) | ||||
| 5.5 | Yrs | At TA = 105°C, after 1K cycles (1) | ||||||
| NVM_3 | EP | Cell Endurance (Flash Erase and Wite Operation) | 100k | — | — | Cycles | Write/Erase cycles per page, block or sector at 25°C | |
| 10k | — | — | Cycles | Write/Erase cycles per page, block or sector at 105°C | ||||
| NVM_5 | FREAD | Flash Read | 0 Wait States | — | — | 23 | MHz | VDDIO = 3.0V |
| 1 Wait States | — | — | 46 | |||||
| 2 Wait States | — | — | 69 | |||||
| 3 Wait States | — | — | 92 | |||||
| 4 Wait States | — | — | 115 | |||||
| 5 Wait States | — | — | 138 | |||||
| 6 Wait States | — | — | 150 | |||||
| 0 Wait States | — | — | 23 | MHz | VDDIO = 2.5V, | |||
| 1 Wait States | — | — | 46 | |||||
| 2 Wait States | — | — | 69 | |||||
| 3 Wait States | — | — | 92 | |||||
| 4 Wait States | — | — | 115 | |||||
| 5 Wait States | — | — | 138 | |||||
| 6 Wait States | — | — | 150 | |||||
| NVM_7 | TFPW | Program Cycle Time | Write Page | 230 | — | ms | ||
| NVM_11 | TFEB | Erase Page | — | 1.5 | ms | |||
| Erase Small Sector (8 Kbytes) | — | 10 | 50 | ms | ||||
| Erase Larger Sector (112 or 128 Kbytes) | — | 80 | 200 | ms | ||||
| NVM_9 | TCE | Full Chip Erase Time | Erase Chip (512 Kbytes) | — | 3 | 6 | sec | |
| Erase Chip (1 Mbytes) | — | 6 | 12 | sec | ||||
| Erase Chip (2 Mbytes) | — | 13 | 24 | sec | ||||
| NVM_13 | IDDPROG | Supply Current during Programming | on VDDIO | — | 6 | mA | Temp = 25°C | |
| NVM_15 | IDDERASE | Supply Current during Erase | on VDDCORE =1.2V | — | 2 | 2 | mA | Temp = 25°C |
| on VDDIO | — | 8 | 12 | |||||
| NVM_19 | TERASEPIN | ERASE Line Assertion Time | 230 | — | — | ns | ||
|
Note:
| ||||||||
