13.4.56 Interrupt Priority Register 29
| Symbol | Description | Symbol | Description | Symbol | Description |
|---|---|---|---|---|---|
| R | Readable bit | HC | Cleared by Hardware | (Gray cell) | Unimplemented |
| W | Writable bit | HS | Set by Hardware | X | Bit is unknown at Reset |
| C | Write to clear | S | Software settable bit | x | Channel number |
| Name: | IPC29 |
| Offset: | 0x14C |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| CLC4NIP[2:0] | CLC4PIP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| CLC3NIP[2:0] | CLC3PIP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| CLC2NIP[2:0] | CLC2PIP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CLC1NIP[2:0] | CLC1PIP[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | |||
| Reset | 1 | 0 | 0 | 1 | 0 | 0 | |||
Bits 30:28 – CLC4NIP[2:0] CLC4 Negative Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 26:24 – CLC4PIP[2:0] CLC4 Positive Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 22:20 – CLC3NIP[2:0] CLC3 Negative Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 18:16 – CLC3PIP[2:0] CLC3 Positive Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 14:12 – CLC2NIP[2:0] CLC2 Negative Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 10:8 – CLC2PIP[2:0] CLC2 Positive Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 6:4 – CLC1NIP[2:0] CLC1 Negative Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
Bits 2:0 – CLC1PIP[2:0] CLC1 Positive Edge Interrupt Priority bits
| Value | Description |
|---|---|
| 7 | Interrupt Priority Level 7 (highest) |
| 6 | Interrupt Priority Level 6 |
| 5 | Interrupt Priority Level 5 |
| 4 | Interrupt Priority Level 4 (default) |
| 3 | Interrupt Priority Level 3 |
| 2 | Interrupt Priority Level 2 |
| 1 | Interrupt Priority Level 1 |
| 0 | Interrupt Priority Level 0 (lowest) |
