39.9 I/O Specifications
AC/DC CHARACTERISTICS | Standard
Operating Conditions: VDD and VDDIO 2.7V to 5.5V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
DI_1 | VIL | Input Low- Voltage I/O Pins | GND | — | 0.3*VDD 0.3*VDDIO | V | 2.7V ≤ VDD/VDDIO ≤ 5.5V |
DI_3 | VIH | Input High Voltage | 0.7*VDD 0.7*VDDIO | — | VDD VDDIO | V | 2.7V ≤ VDD/VDDIO ≤ 5.5V |
DI_5 | VOL | Output voltage low (Standard pins and TWIHS pins in GPIO mode, Low Drv Strength, DRVSTR = 0)(6) | — | — | 0.2*VDD 0.2*VDDIO | V | IOL (2.7V ≤ VDD/VDDIO < 4.5V) = 2.5
mA IOL (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 5 mA |
DI_6 | Output voltage low (High Sink, Low Drv Strength, DRVSTR = 0) (5) | IOL (2.7V ≤ VDD/VDDIO < 4.5V) = 5
mA IOL (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 10 mA | |||||
DI_7 | Output voltage low (Standard pins and TWIHS pins in GPIO mode, High Drv Strength, DRVSTR = 1)(6) | IOL (2.7V ≤ VDD/VDDIO < 4.5V) = 5
mA IOL (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 10 mA | |||||
DI_8 | Output voltage low (High Sink, High Drv Strength, DRVSTR = 1) (5) | IOL (2.7V ≤ VDD/VDDIO < 4.5V) = 10
mA IOL (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 20 mA | |||||
DI_9 | VOH | Output voltage High (Standard pins and TWIHS pins in GPIO mode, Low Drv Strength, DRVSTR = 0)(6) | 0.8*VDD 0.8*VDDIO | — | — | V | IOH (2.7V ≤ VDD/VDDIO < 4.5V) = 1.5
mA IOH (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 3 mA |
DI_10 | Output voltage High (High Sink, Low Drv Strength, DRVSTR = 0) (5) | IOH (2.7V ≤ VDD/VDDIO < 4.5V) = 3
mA IOH (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 6 mA | |||||
DI_11 | Output voltage High (Standard pins and TWIHS pins in GPIO mode, High Drv Strength, DRVSTR = 1)(6) | IOH (2.7V ≤ VDD/VDDIO < 4.5V) = 3
mA IOH (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 6 mA | |||||
DI_12 | Output voltage High (High Sink, High Drv Strength, DRVSTR = 1)(5) | IOH (2.7V ≤ VDD/VDDIO < 4.5V) = 6
mA IOH (4.5V ≤ VDD/VDDIO ≤ 5.5V) = 12 mA | |||||
DI_13 | IIL | Input pin leakage current | -1 | — | 1 | µA | GND ≤ VPIN ≤ 5.5V (VPIN = Voltage present on Pin) |
DI_15 | RPDWN | Internal Pull-Down (DIR = OUT = 0, PULLEN = 1) | 20 | — | 60 | kΩ | 2.7V ≤ VDD/VDDIO ≤ 5.5V |
DI_17 | RPUP | Internal Pull-Up (DIR = 0, OUT = PULLEN = 1) | 20 | — | 60 | kΩ | |
DI_19 | IICL(1,3,4) | Input Low Injection Current | -1 | — | — | mA | This parameter applies to all I/O pins. |
DI_21 | IICH(2,3,4) | Input High Injection Current | — | — | 1 | mA | This parameter applies to all pins, |
DI_23 | ∑IICT | Total Input Injection Current (sum of all I/O and control pins) Absolute value of | ∑IICT | | -45 | — | 45 | mA | Absolute instantaneous sum of all ±
input injection currents from all I/O pins. ( | IICL | + | IICH | ) ≤ ∑IICT |
DI_25 | TRISE | I/O pin Rise Time (Standard pins, Low Drv Strength, DRVSTR = 0) (6) | — | — | 15 | ns | VDDIO(min), CLOAD = 20 pF(max) (7) |
I/O pin Rise Time (Standard pins, High Drv Strength, DRVSTR = 1) (6) | — | — | 8 | ns | |||
I/O pin Rise Time (High-Sink pins, Low Drv Strength, DRVSTR = 0) (5) | — | — | 12 | ns | |||
I/O pin Rise Time (High-Sink pins, High Drv Strength, DRVSTR = 1) (5) | — | — | 7 | ns | |||
DI_27 | TFALL | I/O pin Fall Time (Standard pins, Low Drv Strength, DRVSTR = 0) (6) | — | — | 14 | ns | |
I/O pin Fall Time (Standard pins, High Drv Strength, DRVSTR = 1) (6) | — | — | 7 | ns | |||
I/O pin Rise Time (High-Sink pins, Low Drv Strength, DRVSTR = 0) (5) | — | — | 11 | ns | |||
I/O pin Rise Time (High-Sink pins, High Drv Strength, DRVSTR = 1)(5) | — | — | 7 | ns | |||
Note:
|