9.7.49 I3CC Controller Extended Header Register
| Name: | I3CC_CONTROLLER_EXT_HEADER |
| Offset: | 0x254 |
| Reset: | 0x00001002 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| CAP_LEN[15:8] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| CAP_LEN[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CAP_ID[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bits 23:8 – CAP_LEN[15:0] Capability Structure Length
Number of Controller Extended Configuration registers of this Capability Structure including this one.
Reads as 0x0010.
Bits 7:0 – CAP_ID[7:0] Extended Capability ID
Indicates this Extended Capability Structure is a Controller Extended Configuration structure.
Reads as 0x02.
