14.4.32 CAN Mask x Register
Note:
- The individual bytes in this
multibyte register can be accessed with the following register names:
- CxMASKyT: Accesses the top byte MASKy[31:24].
- CxMASKyU: Accesses the upper byte MASKy[23:16].
- CxMASKy: Accesses the byte MASKy[31:0].
- Each Mask is associated with a filter.
- [x] denotes Filter number, from 0 to 15.
| Name: | C1MASKx |
| Offset: | 0x26C4, 0x26CC, 0x26D4, 0x26DC, 0x26E4, 0x26EC, 0x26F4, 0x26FC, 0x2704, 0x270C, 0x2714, 0x271C, 0x2724, 0x272C, 0x2734, 0x273C |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| MIDE | MSID11 | MEID[17:13] | |||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | ||
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| MEID[12:5] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| MEID[4:0] | MSID[10:8] | ||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| MSID[7:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bit 30 – MIDE Identifier Receive Mode bit
| Value | Description |
|---|---|
| 1 | Matches only message types (standard or extended address) that correspond to the EXIDE bit of in the filter. |
| 0 | Matches either standard or extended address message if filters match (i.e., if (Filter SID) = (Message SID) or if (Filter SID/EID) = (Message SID/EID)). |
