24.3.29 Target Mode Maximum Data Speed Register
| Name: | I3CxTGTDATSPD |
| Offset: | 0x7A9084 |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| SETACTSTATE | ACTSTATE[1:0] | ||||||||
| Access | R/W | R/W | R/W | ||||||
| Reset | 0 | 0 | 0 | ||||||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Reserved[3:0] | STPPRMIT | CLKDATTIME[2:0] | |||||||
| Access | R | R | R | R | R/W | R/W | R/W | R/W | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| MAXRDSPD[2:0] | |||||||||
| Access | R/W | R/W | R/W | ||||||
| Reset | 0 | 0 | 0 | ||||||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| DEFBYT | MAXWRSPD[2:0] | ||||||||
| Access | R/W | R/W | R/W | R/W | |||||
| Reset | 0 | 0 | 0 | 0 | |||||
Bit 26 – SETACTSTATE
| Value | Description |
|---|---|
| 1 | The Active Controller should set the bus to the activity state indicated by bits 25:24 before handing off to this device. |
| 0 | The Active Controller should not set the bus to any activity state before handing off to this device. |
Bits 25:24 – ACTSTATE[1:0]
| Value | Description |
|---|---|
| 11 | Acts according to Activity State 3. |
| 10 | Acts according to Activity State 2. |
| 01 | Acts according to Activity State 1. |
| 00 | Acts according to Activity State 0. |
Bits 23:20 – Reserved[3:0]
Bit 19 – STPPRMIT
| Value | Description |
|---|---|
| 1 | The Target permits the write and read to be split by a stop. |
| 0 | Stop will cancel the read. |
Bits 18:16 – CLKDATTIME[2:0]
| Value | Description |
|---|---|
| 0111-0101 | Reserved |
| 0100 | 12 ns |
| 0011 | 11 ns |
| 0010 | 10 ns |
| 0001 | 9 ns |
| 0000 | 8 ns |
Bits 10:8 – MAXRDSPD[2:0]
| Value | Description |
|---|---|
| 0111-0101 | Reserved |
| 0100 | 2 MHz |
| 0011 | 4 MHz |
| 0010 | 6 MHz |
| 0001 | 8 MHz |
| 0000 | 12.5 MHz |
Bit 3 – DEFBYT
| Value | Description |
|---|---|
| 1 | Supports the defining byte. |
| 0 | Does not support the defining byte. |
Bits 2:0 – MAXWRSPD[2:0]
| Value | Description |
|---|---|
| 0111-0101 | Reserved |
| 0100 | 2 MHz |
| 0011 | 4 MHz |
| 0010 | 6 MHz |
| 0001 | 8 MHz |
| 0000 | 12.5 MHz |
