21.5.13 MSS DDR Bridge Non-Bufferable Size Control Register

Table 21-17. DDRB_NB_SIZE_CR
Bit NumberNameReset ValueDescription
[31:4]Reserved0
[3:0]DDRB_NB_SZ0x1Size of non-bufferable address region [(2N – 1x64) KB]. The region sizes are as shown in Table 21-18.

The following table lists the size of the non-bufferable region, given by the formula [(2N – 1x64)] KB.

Table 21-18. Non-Bufferable Region
Bit 0Bit 1Bit 2Bit 3NNon-Bufferable Region
00000No non-bufferable region
0001164 KB = (21 – 1 x 64) KB
00102128 KB = (22 – 1 x 64) KB
00113256 KB = (23 – 1 x 64) KB
01004512 KB = (24 – 1 x 64) KB
010151 MB = (25 – 1 x 64) KB
011062 MB = (26 – 1 x 64) KB
011174 MB = (27 – 1 x 64) KB
100088 MB= (28 – 1 x 64) KB
1001916 MB = (29 – 1 x 64) KB
10101032 MB = (210 – 1 x 64) KB
10111164 MB = (211 – 1 x 64) KB
110012128 MB = (212 – 1 x 64) KB
110113256 MB = (213 – 1 x 64) KB
111014512 MB = (214 – 1 x 64) KB
1111151 GB = (215 – 1 x 64) KB: Entire region is non-bufferable