21.5.83 USB Status Register
| Bit Number | Name | Reset Value | Description |
|---|---|---|---|
| [31:2] | Reserved | 0 | |
| 1 | LPI_CARKIT_EN | 0 | Asserted when entry is made into CarKit mode and cleared on exit from CarKit mode. |
| 0 | POWERDN | 0 | Asserted when CLK may be stopped to save power. |
| Bit Number | Name | Reset Value | Description |
|---|---|---|---|
| [31:2] | Reserved | 0 | |
| 1 | LPI_CARKIT_EN | 0 | Asserted when entry is made into CarKit mode and cleared on exit from CarKit mode. |
| 0 | POWERDN | 0 | Asserted when CLK may be stopped to save power. |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.