21.5.36.1 FACC_PLL_RANGE
| Bits[22:19] | PLL Range |
|---|---|
| 0000 | Bypass |
| 0111 | 18–29 MHz |
| 0001 | 1–1.6 MHz |
| 1000 | 29–46 MHz |
| 0010 | 1.6–2.6 MHz |
| 1001 | 46–75 MHz |
| 0011 | 2.6–4.2 MHz |
| 1010 | 75–120 MHz |
| 0100 | 4.2–6.8 MHz |
| 1011 | 120–200 MHz |
| 0101 | 6.8–11 MHz |
| 0110 | 11–18 MHz |
| Bits[22:19] | PLL Range |
|---|---|
| 0000 | Bypass |
| 0111 | 18–29 MHz |
| 0001 | 1–1.6 MHz |
| 1000 | 29–46 MHz |
| 0010 | 1.6–2.6 MHz |
| 1001 | 46–75 MHz |
| 0011 | 2.6–4.2 MHz |
| 1010 | 75–120 MHz |
| 0100 | 4.2–6.8 MHz |
| 1011 | 120–200 MHz |
| 0101 | 6.8–11 MHz |
| 0110 | 11–18 MHz |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.