14.8.362 XOR2
This component is supported by ACT 1, ACT 2, ACT 3, 3200DX, MX, SX, SX-A, SX-S, eX, Accelerator families.

- Function: 2-Input XOR
- Input: A, B
- Output: Y
| A | B | Y |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| Family | Seq | Comb |
|---|---|---|
| All | — | 1 |
This component is supported by ACT 1, ACT 2, ACT 3, 3200DX, MX, SX, SX-A, SX-S, eX, Accelerator families.

| A | B | Y |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| Family | Seq | Comb |
|---|---|---|
| All | — | 1 |
Rev: A